
size
Size Guide
Handcrafted, made-to-order footwear in standard US sizing. Measure once, wear for years.
Men's Size Chart
Our shoes run true to size. If you know your Brannock device size, order that size. If you normally wear dress shoes from other premium brands, order the same size.
| US Size | Foot Length (cm) | Foot Length (in) |
|---|---|---|
| 6 | 22.5 | 8.9" |
| 6.5 | 23.0 | 9.1" |
| 7 | 23.5 | 9.3" |
| 8 | 24.1 | 9.5" |
| 8.5 | 24.6 | 9.7" |
| 9 | 25.1 | 9.9" |
| 9.5 | 25.4 | 10.0" |
| 10 | 25.9 | 10.2" |
| 10.5 | 26.3 | 10.4" |
| 11 | 26.7 | 10.5" |
| 11.5 | 27.1 | 10.7" |
| 12 | 27.6 | 10.9" |
| 13 | 28.4 | 11.2" |
| 14 | 29.2 | 11.5" |
Men's styles are issued in a standard D (medium) width. Sizes 7.5, 12.5 and 13.5 are not currently offered — if you normally wear one of these, order half a size down in a standard D width.
Women's Size Chart
Our women's styles run true to size. If you know your Brannock device size, order that size. If you normally wear a women's 8 in other premium brands, order a women's 8.
| US Size | Foot Length (cm) | Foot Length (in) |
|---|---|---|
| 6 | 22.5 | 8.9" |
| 6.5 | 23.0 | 9.1" |
| 7 | 23.5 | 9.3" |
| 7.5 | 23.8 | 9.4" |
| 8 | 24.1 | 9.5" |
| 8.5 | 24.6 | 9.7" |
| 9 | 25.1 | 9.9" |
| 9.5 | 25.4 | 10.0" |
| 10 | 25.9 | 10.2" |
| 11 | 26.7 | 10.5" |
Women's styles are issued in a single medium width. If you normally wear a wide width, order half a size up; if you normally wear a narrow width, order half a size down.
Men's Size Comparison by Brand
Already own dress shoes or sneakers from another brand? Find your usual Brannock size on the left, then read across to see what to order.
| Brannock Device | Our Size | Allen Edmonds | Cole Haan | Nike / Adidas |
|---|---|---|---|---|
| 7 D | 7 D | 7 D | 7 D | 8 D |
| 8 D | 8 D | 8 D | 8 D | 8.5 D |
| 8.5 D | 8.5 D | 8.5 D | 8.5 D | 9 D |
| 9 D | 9 D | 9 D | 9 D | 9.5 D |
| 9.5 D | 9.5 D | 9.5 D | 9.5 D | 10 D |
| 10 D | 10 D | 10 D | 10 D | 10.5 D |
| 10.5 D | 10.5 D | 10.5 D | 10.5 D | 11 D |
| 11 D | 11 D | 11 D | 11 D | 11.5 D |
| 11.5 D | 11.5 D | 11.5 D | 11.5 D | 12 D |
| 12 D | 12 D | 12 D | 12 D | 12.5 D |
| 13 D | 13 D | 13 D | 13 D | 13.5 D |
| 14 D | 14 D | 14 D | 14 D | 14.5 D |
How to Measure Your Foot
- Tape a sheet of paper to a hard floor with one edge flush against a wall.
- Stand on the paper with your heel against the wall and your full weight on your foot.
- Mark the tip of your longest toe with a pencil. Measure both feet and use the larger measurement.
- Measure from the wall edge to your mark in centimeters or inches, then match it to the size chart above.
Fit & Width Guidance